Statistics reports
Import
Annual FOB USD
Import
Monthly FOB USD
Import
Annual FOB USD
Date
Tariff Numbers
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
84.79.1 - machinery... | 543.121 | 288.463 | 377.637 | |||
84.29.5 - large cons... | 463.000 | 260.000 | ||||
87.04.2 - delivery t... | 280.000 | 174.000 | ||||
84.29.4 - large cons... | 197.800 | 90.000 | ||||
84.29.2 - large cons... | 249.000 | |||||
90.15.8 - surveying... | 44.467 | 21.000 | 42.000 | |||
84.74.2 - stone proc... | 90.407 | |||||
84.29.1 - large cons... | 45.000 | |||||
85.26.9 - navigation... | 11.500 | 769 | 11.883 | |||
84.74.9 - stone proc... | 12.426 | |||||
Others | 13.082 | 2.280 | 30.376 | 8.208 | ||
Total | 1,801,970 | 45,000 | 23,280 | 421,672 | 778,613 | 185,883 |
Import
Monthly FOB USD
Date
Tariff Numbers
|
02 - 2023 | 04 - 2023 | 08 - 2023 | 09 - 2023 | 10 - 2023 | 01 - 2024 |
---|---|---|---|---|---|---|
84.79.1 - machinery... | 77.637 | 300.000 | ||||
87.04.2 - delivery t... | 174.000 | |||||
84.29.4 - large cons... | 90.000 | |||||
85.26.9 - navigation... | 769 | 11.883 | ||||
90.26.1 - gas and li... | 8.208 | |||||
Total | 90,000 | 77,637 | 769 | 8,208 | 300,000 | 185,883 |