Statistics reports
Export
Annual FOB USD
Export
Monthly FOB USD
Import
Annual FOB USD
Import
Monthly FOB USD
Export
Annual FOB USD
Date
Tariff Numbers
|
2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|
39.09.4 - amino-resi... | 1.960.440 | 2.492.560 | 2.842.584 | 2.728.721 | 2.908.426 | 1.762.952 |
35.06.9 - glues - pr... | 4.950 | 5.040 | 14.820 | 6.560 | 7.226 | |
29.15.1 - saturated... | 22.317 | |||||
29.05.4 - acyclic al... | 17.017 | |||||
29.23.2 - quaternary... | 13.777 | |||||
28.47.0 - hydrogen p... | 13.512 | |||||
39.15.9 - scrap plas... | 9.826 | |||||
39.26.9 - other plas... | 4.478 | |||||
04.08.1 - processed... | 2.665 | |||||
39.03.1 - styrene po... | 2.255 | |||||
Others | 970 | 120 | 1.172 | |||
Total | 1,971,280 | 2,525,415 | 2,857,404 | 2,751,158 | 2,946,951 | 1,770,178 |
Export
Monthly FOB USD
Date
Tariff Numbers
|
03 - 2014 | 04 - 2014 | 05 - 2014 | 06 - 2014 | 07 - 2014 | 08 - 2014 |
---|---|---|---|---|---|---|
39.09.4 - amino-resi... | 230.732 | 214.847 | 217.487 | 198.994 | 107.887 | 38.082 |
35.06.9 - glues - pr... | 7.226 | |||||
Total | 230,732 | 214,847 | 217,487 | 198,994 | 115,113 | 38,082 |
Import
Annual FOB USD
Date
Tariff Numbers
|
2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|
39.01.1 - ethylene p... | 2.726.149 | 3.733.227 | 2.906.169 | |||
29.15.3 - saturated... | 797.442 | 844.736 | 1.082.958 | 907.932 | 1.126.563 | 501.512 |
39.01.2 - ethylene p... | 1.519.994 | 1.927.901 | 1.614.651 | |||
29.02.3 - cyclic hyd... | 616.655 | 775.390 | 1.016.010 | 980.765 | 1.039.595 | 416.580 |
39.03.9 - styrene po... | 781.481 | 1.129.054 | 959.990 | 826.578 | 653.365 | 47.300 |
29.02.4 - cyclic hyd... | 387.960 | 741.073 | 1.014.685 | 965.872 | 778.756 | 252.015 |
39.02.3 - propylene... | 309.064 | 874.356 | 1.502.741 | |||
39.02.1 - propylene... | 790.655 | 797.974 | 945.586 | |||
15.16.2 - other vege... | 377.623 | 348.039 | 667.094 | 353.061 | 399.781 | 309.348 |
29.09.4 - ethers - e... | 488.076 | 305.337 | 642.052 | 406.535 | 380.066 | 202.036 |
Others | 4.654.351 | 4.368.727 | 4.608.662 | 5.061.471 | 4.994.924 | 2.291.697 |
Total | 13,449,449 | 15,845,813 | 16,960,598 | 9,502,213 | 9,373,049 | 4,020,488 |
Import
Monthly FOB USD
Date
Tariff Numbers
|
05 - 2014 | 06 - 2014 | 07 - 2014 | 08 - 2014 | 09 - 2014 | 12 - 2014 |
---|---|---|---|---|---|---|
29.02.3 - cyclic hyd... | 104.940 | 34.980 | 69.960 | |||
29.14.1 - ketones an... | 130.422 | 62.931 | ||||
29.15.3 - saturated... | 32.463 | 64.925 | 54.745 | 24.355 | ||
15.16.2 - other vege... | 29.567 | 70.386 | ||||
29.09.4 - ethers - e... | 44.323 | 35.933 | ||||
29.05.1 - acyclic al... | 48.398 | 29.491 | ||||
22.07.1 - alcohol >... | 26.864 | 28.769 | ||||
29.12.1 - aldehydes... | 44.520 | |||||
27.07.9 - coal tar o... | 42.135 | |||||
35.02.1 - water solu... | 31.632 | 6.165 | ||||
Others | 98.654 | 50.460 | 75.761 | 26.702 | ||
Total | 541,196 | 278,019 | 336,276 | 62,931 | 24,355 | 26,702 |