Statistics reports
Export
Annual FOB USD
Export
Monthly FOB USD
Import
Annual FOB USD
Import
Monthly FOB USD
Export
Annual FOB USD
Date
Tariff Numbers
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
30.04.9 - packaged m... | 12.009.492 | 15.736.761 | 17.490.791 | 16.960.931 | 18.644.652 | 2.164.126 |
30.04.5 - packaged m... | 5.591.256 | 6.960.601 | 6.795.404 | 6.813.972 | 6.916.243 | 1.067.198 |
30.04.2 - packaged m... | 2.297.790 | 2.391.262 | 3.678.789 | 3.051.098 | 3.392.280 | 444.421 |
30.02.42.90.10 - hum... | 2.245.245 | 2.809.487 | 2.155.629 | 661.455 | ||
30.02.42.90.90 - hum... | 1.312.613 | 1.851.364 | 2.088.719 | 138.124 | ||
30.02.3 - human or a... | 2.460.265 | 2.660.470 | ||||
38.08.9 - pesticides... | 537.536 | 1.168.011 | 1.062.614 | 971.947 | 1.164.074 | 72.076 |
30.04.1 - packaged m... | 558.873 | 603.373 | 750.188 | 543.802 | 472.310 | 72.761 |
29.32.9 - oxygen het... | 383.898 | 391.503 | 672.736 | 405.193 | 378.622 | 80.819 |
30.04.4 - packaged m... | 342.705 | 463.404 | 583.168 | 488.116 | 391.534 | 38.208 |
Others | 869.829 | 825.536 | 2.084.539 | 1.834.063 | 2.392.408 | 263.696 |
Total | 25,051,645 | 31,200,921 | 36,676,086 | 35,729,973 | 37,996,472 | 5,002,884 |
Export
Monthly FOB USD
Date
Tariff Numbers
|
09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 1 - 2025 | 2 - 2025 |
---|---|---|---|---|---|---|
30.04.9 - packaged m... | 1.691.061 | 1.790.985 | 1.593.474 | 2.092.030 | 742.091 | 1.422.035 |
30.04.5 - packaged m... | 499.056 | 649.076 | 744.252 | 479.981 | 218.344 | 848.854 |
30.04.2 - packaged m... | 119.663 | 264.028 | 416.001 | 378.802 | 175.957 | 268.463 |
30.02.42.90.10 - hum... | 214.804 | 107.211 | 176.135 | 38.029 | 76.455 | 585.000 |
30.02.42.90.90 - hum... | 155.842 | 481.108 | 135.889 | 91.601 | 138.124 | |
30.02.42.10.00 - hum... | 43.217 | 145.970 | 96.602 | 15.750 | 152.614 | |
38.08.9 - pesticides... | 17.445 | 73.718 | 98.592 | 84.012 | 46.691 | 25.385 |
30.04.1 - packaged m... | 46.385 | 61.759 | 20.932 | 128.761 | 10.686 | 62.075 |
29.32.9 - oxygen het... | 34.320 | 113.831 | 27.632 | 44.792 | 36.027 | |
30.04.3 - packaged m... | 77.361 | 35.543 | 37.188 | 65.232 | 4.022 | 11.850 |
Others | 166.102 | 295.430 | 93.142 | 96.873 | 29.498 | 88.171 |
Total | 3,022,038 | 3,915,905 | 3,461,574 | 3,579,554 | 1,364,286 | 3,638,598 |
Import
Annual FOB USD
Date
Tariff Numbers
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
29.32.9 - oxygen het... | 1.774.179 | 3.115.107 | 2.804.048 | 1.533.872 | 1.557.488 | 346.523 |
29.26.9 - nitrile co... | 866.258 | 1.090.752 | 2.017.955 | 1.209.149 | 1.416.498 | 389.263 |
29.36.2 - vitamins -... | 744.325 | 935.434 | 1.160.908 | 860.553 | 944.471 | 138.563 |
29.24.2 - carboxyami... | 616.967 | 987.194 | 365.238 | 722.831 | 735.407 | 110.017 |
29.33.9 - nitrogen h... | 607.459 | 807.912 | 775.857 | 426.714 | 474.553 | 91.406 |
29.34.9 - nucleic ac... | 553.991 | 763.014 | 734.015 | 451.864 | 562.488 | 28.922 |
29.41.3 - antibiotic... | 516.157 | 718.873 | 518.555 | 340.486 | 635.119 | 83.499 |
29.05.3 - acyclic al... | 348.957 | 634.293 | 726.378 | 341.567 | 265.573 | 69.115 |
35.04.0 - peptones - | 127.862 | 747.760 | 723.521 | 401.074 | 23.382 | |
38.24.9 - prepared b... | 218.784 | 443.644 | 523.141 | 297.701 | 461.984 | 20.693 |
Others | 5.298.667 | 10.310.878 | 9.676.512 | 6.909.362 | 8.026.380 | 1.647.884 |
Total | 11,673,606 | 20,554,861 | 20,026,126 | 13,495,174 | 15,103,342 | 2,925,886 |
Import
Monthly FOB USD
Date
Tariff Numbers
|
09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 1 - 2025 | 2 - 2025 |
---|---|---|---|---|---|---|
29.32.9 - oxygen het... | 327.395 | 104.750 | 122.767 | 153.310 | 269.421 | 77.102 |
29.26.9 - nitrile co... | 105.816 | 91.650 | 59.875 | 52.445 | 282.182 | 107.081 |
29.36.2 - vitamins -... | 129.609 | 137.962 | 1.250 | 214.380 | 46.180 | 92.383 |
29.24.2 - carboxyami... | 81.575 | 130.965 | 110.017 | |||
38.24.9 - prepared b... | 143.150 | 627 | 139.535 | 20.693 | ||
29.41.3 - antibiotic... | 35.847 | 88.672 | 62.285 | 30.499 | 45.415 | 38.084 |
84.22.3 - washing an... | 115.050 | 78.223 | 86.632 | |||
29.30.9 - organo-sul... | 42.707 | 89.076 | 23.147 | 64.219 | 23.017 | 949 |
34.02.42.00 - cleani... | 51.147 | 20.182 | 49.766 | 85.196 | ||
84.22.4 - washing an... | 193.438 | |||||
Others | 417.523 | 934.458 | 722.469 | 600.034 | 1.127.808 | 385.736 |
Total | 1,334,769 | 1,577,534 | 1,321,090 | 1,254,422 | 2,052,723 | 873,162 |