إحصائي
تصدير
سنوي FOB USD
تصدير
شهريا FOB USD
استيراد
سنوي FOB USD
استيراد
شهريا FOB USD
تصدير
سنوي FOB USD
Date
Tariff Numbers
|
2008 | 2011 | 2018 | 2019 |
---|---|---|---|---|
85.28.7 - monitors a... | 26.700 | |||
11.02.9 - cereal flo... | 7.500 | |||
84.62.2 - machine to... | 6.199 | |||
39.23.2 - articles f... | 4.876 | |||
84.62.3 - machine to... | 1.821 | |||
84.79.8 - machines a... | 1.657 | |||
Total | 9,678 | 7,500 | 4,876 | 26,700 |
تصدير
شهريا FOB USD
Date
Tariff Numbers
|
05 - 2008 | 02 - 2011 | 08 - 2018 | 04 - 2019 |
---|---|---|---|---|
85.28.7 - monitors a... | 26.700 | |||
11.02.9 - cereal flo... | 7.500 | |||
84.62.2 - machine to... | 6.199 | |||
39.23.2 - articles f... | 4.876 | |||
84.62.3 - machine to... | 1.821 | |||
84.79.8 - machines a... | 1.657 | |||
Total | 9,678 | 7,500 | 4,876 | 26,700 |
استيراد
سنوي FOB USD
Date
Tariff Numbers
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
73.09.0 - reservoirs... | 407 | 27.754 | 13.147.201 | 9.293.823 | 935.489 | |
95.03.0 - models and... | 1.694.816 | 1.824.014 | 2.820.314 | 2.843.149 | 4.426 | |
40.14.1 - hygienic o... | 312.788 | 3.284.525 | ||||
33.03.0 - perfumes - | 99.922 | 75.541 | 1.613.777 | 950.848 | 27.292 | |
73.26.9 - other arti... | 1.306 | 333.935 | 2.051.144 | 8.048 | 31.810 | |
22.04.2 - wine of fr... | 640.624 | 584.930 | 307.169 | 316.418 | 2.676 | |
30.04.2 - medicament... | 872.439 | 827.486 | ||||
85.16.8 - electric i... | 573 | 558 | 856.002 | 206.179 | 428.758 | |
87.03.2 - motor cars... | 137.012 | 132.625 | 198.171 | 473.151 | 232.973 | |
29.37.5 - hormones... | 25.000 | 278.757 | 347.140 | 332.551 | ||
Others | 523.751 | 3.142.637 | 3.483.170 | 4.371.111 | 2.087.950 | 983.722 |
Total | 838,418 | 9,897,941 | 8,424,214 | 25,062,205 | 16,734,696 | 2,218,387 |
استيراد
شهريا FOB USD
Date
Tariff Numbers
|
09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 1 - 2025 | 2 - 2025 |
---|---|---|---|---|---|---|
73.09.0 - reservoirs... | 761.851 | 503.495 | 954.140 | 834.337 | 303.017 | 632.472 |
95.03.0 - models and... | 3.164 | 299.221 | 558.293 | 154.309 | 4.426 | |
87.03.2 - motor cars... | 173.618 | 299.533 | 232.973 | |||
29.33.9 - heterocycl... | 597.720 | |||||
22.04.2 - wine of fr... | 91.424 | 7.385 | 4.697 | 2.676 | ||
33.03.0 - perfumes - | 2.859 | 31.505 | 27.292 | |||
85.44.7 - insulated... | 60.423 | |||||
90.31.4 - measuring... | 57.093 | |||||
85.17.6 - telephone... | 32.905 | 5.180 | 5.279 | 5.680 | ||
84.71.4 - automatic... | 33.730 | 13.212 | ||||
Others | 69.734 | 138.537 | 262.411 | 33.578 | 157.623 | 123.782 |
Total | 961,936 | 987,548 | 1,989,942 | 1,321,758 | 1,092,753 | 1,125,634 |