Statistics reports
Export
Annual FOB USD
Export
Monthly FOB USD
Import
Annual FOB USD
Import
Monthly FOB USD
Export
Annual FOB USD
Date
Tariff Numbers
|
2018 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
25.08.1 - clays - ot... | 21.640 | 44.425 | 29.430 | 67.600 | ||
32.06.1 - other colo... | 28.700 | |||||
40.01.1 - rubber - n... | 16.816 | |||||
38.24.9 - prepared b... | 3.810 | |||||
Total | 45,516 | 3,810 | 21,640 | 44,425 | 29,430 | 67,600 |
Export
Monthly FOB USD
Date
Tariff Numbers
|
08 - 2021 | 03 - 2022 | 01 - 2023 | 09 - 2023 | 02 - 2024 | 03 - 2024 |
---|---|---|---|---|---|---|
25.08.1 - clays - ot... | 17.800 | 44.425 | 7.130 | 22.300 | 43.000 | 24.600 |
Total | 17,800 | 44,425 | 7,130 | 22,300 | 43,000 | 24,600 |
Import
Annual FOB USD
Date
Tariff Numbers
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
33.02.9 - scented mi... | 383.300 | 466.947 | 450.599 | 469.744 | 535.210 | 118.869 |
32.04.1 - synthetic... | 256.267 | 376.266 | 601.110 | 53.451 | 130.158 | 4.645 |
40.01.1 - rubber - n... | 222.402 | 278.059 | 203.209 | 197.584 | 260.112 | 72.171 |
39.07.5 - polyacetal... | 292.075 | 229.058 | 266.303 | 184.109 | 147.850 | 46.547 |
39.12.3 - cellulose... | 183.985 | 112.593 | 136.740 | 253.962 | 263.841 | 120.920 |
32.06.1 - other colo... | 226.369 | 363.360 | 229.986 | |||
28.21.1 - iron oxide... | 183.642 | 411.390 | 60.109 | 29.844 | 46.555 | 6.588 |
28.36.5 - carbonates... | 78.239 | 94.307 | 70.196 | 116.317 | 234.830 | 61.553 |
38.08.9 - pesticides... | 81.528 | 127.759 | 130.631 | 54.706 | 127.134 | 45.539 |
39.06.9 - acrylic po... | 38.926 | 49.903 | 82.365 | 73.367 | 247.629 | 69.704 |
Others | 1.253.856 | 1.365.893 | 1.678.189 | 1.335.909 | 1.648.564 | 708.241 |
Total | 3,200,589 | 3,875,534 | 3,909,439 | 2,768,994 | 3,641,884 | 1,254,777 |
Import
Monthly FOB USD
Date
Tariff Numbers
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 1 - 2025 | 2 - 2025 | 3 - 2025 |
---|---|---|---|---|---|---|
33.02.9 - scented mi... | 31.632 | 70.484 | 31.755 | 33.575 | 15.731 | 69.562 |
40.01.1 - rubber - n... | 73.540 | 38.282 | 34.338 | 37.833 | ||
39.12.3 - cellulose... | 60.059 | 60.460 | 60.460 | |||
28.36.5 - carbonates... | 11.167 | 30.953 | 31.594 | 11.487 | 27.092 | 22.975 |
39.06.9 - acrylic po... | 21.436 | 4.831 | 32.000 | 20.327 | 49.377 | |
39.03.9 - styrene po... | 17.527 | 44.563 | 46.098 | |||
39.07.5 - polyacetal... | 52.172 | 46.547 | ||||
29.22.1 - oxygen ami... | 32.580 | 22.038 | 31.666 | |||
32.11.0 - prepared p... | 38.865 | 40.628 | ||||
29.05.3 - acyclic al... | 71.491 | |||||
Others | 93.311 | 74.662 | 94.500 | 252.414 | 96.849 | 159.267 |
Total | 414,762 | 236,739 | 189,849 | 492,094 | 317,112 | 445,572 |