Statistics reports
Export
Annual FOB USD
Export
Monthly FOB USD
Import
Annual FOB USD
Import
Monthly FOB USD
Export
Annual FOB USD
Date
Tariff Numbers
|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
24.01.1 - raw tobacc... | 4.464.793 | 15.872.737 | 12.150.948 | 8.753.091 | 65.508 | |
24.01.2 - raw tobacc... | 10.599.014 | 437.528 | 559.312 | 592.023 | 338.678 | |
24.02.2 - rolled tob... | 564.765 | 310.456 | 228.427 | 227 | 163.195 | 918 |
24.01.3 - raw tobacc... | 423.187 | 55.778 | ||||
24.03.1 - processed... | 475.777 | |||||
84.79.8 - machinery... | 157.178 | 52.370 | ||||
84.43.3 - industrial... | 155.115 | |||||
84.22.4 - washing an... | 106.238 | |||||
55.02.10 - artificia... | 7.003 | 84.279 | ||||
38.02.1 - activated... | 10.671 | 18.160 | 52.239 | |||
Others | 93.477 | 92.339 | 55.882 | 65.357 | 354.221 | |
Total | 16,145,236 | 16,730,734 | 13,012,729 | 9,623,654 | 501,873 | 1,346,665 |
Export
Monthly FOB USD
Date
Tariff Numbers
|
06 - 2021 | 07 - 2021 | 08 - 2021 | 10 - 2021 | 11 - 2021 | 12 - 2021 |
---|---|---|---|---|---|---|
24.03.1 - processed... | 79.625 | 396.152 | ||||
84.43.3 - industrial... | 12.605 | 142.510 | ||||
84.22.4 - washing an... | 38.742 | 67.496 | ||||
55.02.10 - artificia... | 84.279 | |||||
84.78.9 - tobacco pr... | 1.915 | 1.727 | 50.000 | 8.000 | ||
76.07.2 - aluminium... | 53.629 | |||||
48.13.2 - cigarette... | 829 | 51.578 | ||||
84.79.8 - machinery... | 52.370 | |||||
38.02.1 - activated... | 52.239 | |||||
90.27.9 - chemical a... | 40.880 | |||||
Others | 7.798 | 49.593 | 31.794 | 38.128 | 16.100 | |
Total | 140,685 | 188,667 | 396,152 | 370,391 | 38,128 | 143,966 |
Import
Annual FOB USD
Date
Tariff Numbers
|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
24.03.1 - processed... | 280.374 | 221.433 | 676.039 | 2.180.701 | 1.409.900 | 308.308 |
48.19.5 - paper cont... | 396.678 | 697.713 | 343.064 | 216.567 | 166.591 | 14.016 |
48.13.2 - cigarette... | 273.979 | 287.055 | 134.082 | 199.367 | 149.204 | 67.904 |
48.10.1 - kaolin coa... | 130.423 | 205.169 | 180.761 | 216.754 | 154.174 | 41.246 |
55.02.10 - artificia... | 288.556 | 236.500 | 132.980 | 96.640 | ||
55.02.0 - artificial... | 451.378 | 296.146 | ||||
84.78.9 - tobacco pr... | 59.495 | 254.956 | 63.264 | 83.148 | 46.577 | 3.214 |
38.02.1 - activated... | 153.437 | 67.840 | 92.760 | 83.727 | 66.220 | 19.935 |
76.07.2 - aluminium... | 144.873 | 93.451 | 90.234 | 26.301 | 62.827 | 27.657 |
39.20.2 - raw plasti... | 103.737 | 61.721 | 55.440 | 79.655 | 42.691 | 39.195 |
Others | 1.092.809 | 620.780 | 897.410 | 160.109 | 217.039 | 25.095 |
Total | 3,087,181 | 2,806,265 | 2,821,611 | 3,482,829 | 2,448,202 | 643,210 |
Import
Monthly FOB USD
Date
Tariff Numbers
|
01 - 2021 | 02 - 2021 | 03 - 2021 | 04 - 2021 | 05 - 2021 | 06 - 2021 |
---|---|---|---|---|---|---|
24.03.1 - processed... | 257.422 | 50.886 | ||||
55.02.10 - artificia... | 96.640 | |||||
48.13.2 - cigarette... | 7.290 | 17.345 | 5.372 | 24.929 | 12.968 | |
48.10.1 - kaolin coa... | 2.209 | 1.493 | 37.543 | |||
39.20.2 - raw plasti... | 20.391 | 7.389 | 11.414 | |||
76.07.2 - aluminium... | 13.934 | 13.723 | ||||
38.02.1 - activated... | 19.935 | |||||
48.19.5 - paper cont... | 14.016 | |||||
35.06.9 - glues - pr... | 3.684 | 3.819 | ||||
48.13.9 - cigarette... | 4.833 | |||||
Others | 437 | 5.121 | 7.752 | 2.662 | ||
Total | 295,309 | 143,180 | 14,618 | 151,997 | 11,414 | 26,691 |