Statistics reports
Export
Annual FOB USD
Export
Monthly FOB USD
Export
Annual FOB USD
Date
Tariff Numbers
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
73.07.2 - iron pipe... | 191.213 | 1.712 | 624 | 245 | ||
85.15.8 - electric s... | 150.040 | |||||
90.31.8 - other meas... | 44.323 | 94.816 | 473 | 6.950 | ||
90.30.8 - oscillosco... | 47.803 | 00 | 47.619 | 2.318 | ||
84.81.9 - valves - t... | 95.606 | |||||
90.13.8 - lcds - liq... | 74.131 | |||||
94.03.2 - other furn... | 1.338 | 70.759 | ||||
84.67.1 - motor-work... | 33.568 | 26.018 | ||||
82.05.9 - other hand... | 00 | 32.264 | 26 | |||
85.37.1 - electrical... | 26.933 | |||||
Others | 19.388 | 128.732 | 52.100 | 136.084 | 46.342 | 00 |
Total | 380,943 | 206,623 | 228,511 | 241,012 | 274,337 | 00 |
Export
Monthly FOB USD
Date
Tariff Numbers
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 1 - 2025 | 2 - 2025 | 3 - 2025 |
---|---|---|---|---|---|---|
94.03.2 - other furn... | 70.759 | |||||
34.03.1 - lubricatin... | 1.951 | |||||
32.14.1 - glaziers p... | 526 | |||||
73.18.1 - iron faste... | 00 | |||||
73.26.9 - other iron... | 00 | |||||
84.31.3 - excavation... | 00 | |||||
73.18.2 - iron faste... | 00 | |||||
39.26.9 - other plas... | 00 | |||||
44.15.1 - wood crate... | 00 | |||||
63.07.9 - other clot... | 00 | |||||
Total | 00 | 2,477 | 70,759 | 00 |