Statistics reports
Export
Annual FOB USD
Export
Monthly FOB USD
Import
Annual FOB USD
Import
Monthly FOB USD
Export
Annual FOB USD
Date
Tariff Numbers
|
2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
21.01.1 - coffee and... | 191.538 | 30.766 | |||
04.02.1 - concentrat... | 67.317 | 9.517 | |||
17.01.9 - raw sugar... | 45.075 | ||||
19.04.9 - prepared c... | 17.049 | 26.075 | |||
19.04.1 - prepared c... | 20.331 | ||||
04.02.2 - concentrat... | 14.012 | ||||
Total | 191,538 | 30,766 | 104,697 | 49,604 | 45,075 |
Export
Monthly FOB USD
Date
Tariff Numbers
|
09 - 2020 | 03 - 2021 | 12 - 2021 | 07 - 2022 | 09 - 2022 | 04 - 2023 |
---|---|---|---|---|---|---|
04.02.1 - concentrat... | 67.317 | 9.517 | ||||
17.01.9 - raw sugar... | 45.075 | |||||
19.04.9 - prepared c... | 17.049 | 13.399 | 12.676 | |||
19.04.1 - prepared c... | 20.331 | |||||
21.01.1 - coffee and... | 14.918 | |||||
04.02.2 - concentrat... | 14.012 | |||||
Total | 14,918 | 20,331 | 84,366 | 22,916 | 26,688 | 45,075 |
Import
Annual FOB USD
Date
Tariff Numbers
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
21.01.1 - coffee and... | 860.224 | 760.596 | 940.484 | 959.199 | 1.335.042 | 239.245 |
09.01.1 - coffee - c... | 25.960 | 52.630 | 51.991 | 321.567 | ||
85.41.4 - semiconduc... | 219.099 | 219.099 | ||||
87.03.80 - cars - mo... | 136.040 | 58.700 | 58.700 | 136.040 | ||
19.04.1 - prepared c... | 142.193 | 195.340 | 46.028 | |||
09.02.4 - tea - tea... | 102.907 | 64.818 | 67.372 | 134.938 | ||
19.01.9 - malt extra... | 58.787 | 15.637 | 80.955 | 99.923 | 77.408 | 25.508 |
39.20.1 - raw plasti... | 35.568 | 82.540 | 56.069 | 148.679 | 15.762 | |
09.03.0 - maté - | 250.888 | 46.686 | ||||
48.11.5 - cellulose... | 85.197 | 34.664 | 96.059 | 31.307 | 35.466 | |
Others | 626.106 | 249.530 | 404.308 | 358.230 | 442.849 | 113.189 |
Total | 1,901,374 | 1,627,881 | 1,853,786 | 1,750,357 | 2,670,599 | 795,530 |
Import
Monthly FOB USD
Date
Tariff Numbers
|
09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 1 - 2025 | 2 - 2025 |
---|---|---|---|---|---|---|
21.01.1 - coffee and... | 243.100 | 167.643 | 239.245 | |||
85.41.4 - semiconduc... | 219.099 | |||||
87.03.80 - cars - mo... | 58.700 | 136.040 | ||||
09.03.0 - maté - | 51.251 | 46.686 | ||||
85.04.4 - electrical... | 93.899 | |||||
09.01.1 - coffee - c... | 68.110 | |||||
19.01.9 - malt extra... | 25.353 | 25.508 | ||||
48.02.5 - uncoated p... | 14.721 | 20.679 | 14.306 | |||
39.20.1 - raw plasti... | 9.264 | 2.189 | 17.854 | 15.762 | ||
21.06.9 - other edib... | 13.411 | 6.476 | 13.410 | |||
Others | 5.965 | 00 | 131 | 29.507 | 5.880 | |
Total | 66,480 | 298,775 | 165,474 | 217,932 | 460,890 | 334,640 |