Statistics reports
Export
Annual FOB USD
Export
Monthly FOB USD
Export
Annual FOB USD
Date
Tariff Numbers
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
22.02.1 - flavored w... | 1.128.043 | 2.067.336 | 2.123.987 | 3.140.571 | 3.181.441 | 641.258 |
20.09.8 - fruit juic... | 4.129.127 | 274.322 | 312.318 | |||
84.22.3 - washing an... | 222.368 | 355.404 | ||||
96.03.5 - brooms - b... | 225.731 | |||||
20.09.1 - fruit juic... | 35.335 | 49.694 | ||||
84.19.9 - other heat... | 58.202 | |||||
08.11.9 - frozen fru... | 13.225 | 44.362 | ||||
84.80.7 - metal mold... | 46.141 | |||||
84.77.9 - rubberwork... | 45.949 | |||||
20.09.4 - fruit juic... | 41.215 | |||||
Others | 35.738 | 2.572 | 18.795 | 11.106 | 42.266 | |
Total | 5,410,285 | 2,388,591 | 2,490,436 | 3,374,045 | 3,941,892 | 641,258 |
Export
Monthly FOB USD
Date
Tariff Numbers
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 1 - 2025 | 2 - 2025 | 3 - 2025 |
---|---|---|---|---|---|---|
22.02.1 - flavored w... | 340.430 | 296.001 | 328.038 | 223.315 | 309.952 | 107.991 |
84.22.3 - washing an... | 355.404 | |||||
96.03.5 - brooms - b... | 225.731 | |||||
84.80.7 - metal mold... | 46.141 | |||||
73.15.1 - iron chain... | 12.184 | |||||
20.09.4 - fruit juic... | 11.639 | |||||
85.01.5 - electric m... | 5.687 | |||||
84.22.9 - washing an... | 5.243 | |||||
39.26.9 - other plas... | 4.692 | |||||
84.71.5 - computers... | 4.646 | |||||
Others | 9.811 | |||||
Total | 340,430 | 977,179 | 328,038 | 223,315 | 309,952 | 107,991 |